Limerick 37 v LTFC
Airtricity League
Fri, Sep 03 2010
Venue: Jackman Park
Kick Off: 19:45
| P | F | A | Pts | |
|---|---|---|---|---|
| Derry C | 24 | 44 | 15 | 53 |
| Monaghan U | 24 | 43 | 22 | 46 |
| Waterford U | 24 | 35 | 17 | 44 |
| Limerick FC | 24 | 41 | 24 | 43 |
| Shelbourne | 24 | 38 | 24 | 40 |
| Cork C FC | 24 | 29 | 22 | 37 |
| Finn H | 24 | 24 | 29 | 30 |
| Longford T | 24 | 29 | 39 | 29 |
| Wexford Y | 24 | 27 | 39 | 28 |
| Athlone T | 24 | 25 | 32 | 25 |
| Mervue U | 24 | 24 | 54 | 12 |
| Salthill D | 24 | 18 | 60 | 11 |
| Pitch Signs 10 x 3 – New | €700.00 |
| Pitch Signs 16 x 3 – New | €1050.00 |
The cost of your sign includes initial set-up and installation.
| Pitch Signs 10 x 3 – Renewal | €500.00 |
| Pitch Signs 16 x 3 – Renewal | €750.00 |
Player and management sponsorship available for the season at €350.
This package includes you or your companies name under the players' picture in every match programme for the entire season and a signed picture with the player you sponsor.
| Aaron Shanahan | Derek Glynn | Stephen Conlon |
| Dean Clarke | Philip Byrne | Kevin Cronin |
| Michael Lee | Chris Deans | Justin Perrin |
| Cathal Brady | Thomas Hyland | JP McDonagh |
| Derek Tyrrell | Peter Hynes | John Lester |
Tony Cousins - Manager
Philip Coffee - Assistant Manager
| Match day programme (per game) | €200 |
Match sponsorship (per game)
|
€300 |
Mascot Sponsorship (per game)
|
€150 |
| Full page | €400 |
| Half page | €250 |
| Quarter page | €150 |
The advert will run in every home league match programme.